Sports-Tipsters.co.uk - website optimised for Internet Explorer Bet365 £100 or £200 in Free Bets, Paddy Power £20 in Free Bets
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

Betting4Profits

Betting4Profits offers football tips that cover all the major European league and cup competitions, as well as PGA and European tour golf advice and occasional bets on a range of other sports such as tennis, snooker, and boxing.

Homepagehttp://www.betting4profits.co.uk/
Membership Fee14 day free trial, then £29.95 per month
Service startedJuly 2007
StatusOpen
Results

Betting Record

Period Bets Stakes Profit Yield Rating Rank
Proofed bets only 2266 4404 -101 -2.3% -52 40
All bets 2266 4404 -101 -2.3% -52 40
Last 3 months 203 339 -60.5 -17.9% -36 42
Last 6 months 486 774 -59.8 -7.7% -38 40
Last 12 months 1009 1631 -52.5 -3.2% -32 39

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 5 tipsters leagues.


Month Bets Stakes Profit Yield
Aug-2007 38 75.9 -22.02 -29.01%
Sep-2007 6 25 1.36 5.43%
Oct-2007 11 42 31.00 73.81%
Nov-2007 12 46.5 2.78 5.98%
Dec-2007 26 96.76 1.41 1.45%
Jan-2008 19 69 0.94 1.36%
Feb-2008 25 78 7.73 9.91%
Mar-2008 38 107 29.78 27.83%
Apr-2008 34 100 -11.42 -11.42%
May-2008 13 27 -17.45 -64.65%
Jun-2008 24 92.8 69.11 74.47%
Jul-2008 22 86 21.71 25.25%
Aug-2008 50 139 -41.43 -29.81%
Sep-2008 54 159 28.57 17.97%
Oct-2008 58 142 -9.06 -6.38%
Nov-2008 87 215 31.56 14.68%
Dec-2008 45 113 -49.18 -43.52%
Jan-2009 33 101 -18.52 -18.33%
Feb-2009 80 175.6 -24.95 -14.21%
Mar-2009 87 136.5 -3.34 -2.44%
Apr-2009 136 176 -34.42 -19.56%
May-2009 196 293.5 -10.88 -3.71%
Jun-2009 113 161 -7.18 -4.46%
Jul-2009 52 117 -25.68 -21.95%
Aug-2009 77 128.5 -13.33 -10.37%
Sep-2009 94 183 76.89 42.02%
Oct-2009 113 169.5 -36.36 -21.45%
Nov-2009 100 145 -52.12 -35.95%
Dec-2009 73 138.5 20.07 14.49%
Jan-2010 91 133 8.20 6.17%
Feb-2010 98 146.25 20.77 14.20%
Mar-2010 97 139.25 -27.03 -19.41%
Apr-2010 65 116 12.92 11.13%
May-2010 79 105 -6.23 -5.94%
Jun-2010 71 121.5 -34.43 -28.34%

FREE SPORTS BETS

FREE SKY SPORTS

£200 FREE BETS

£100 FREE BETS

£50 FREE BETS

£25 FREE BETS

£20 FREE BETS

£15 FREE BETS

£10 FREE BETS

OTHER RESOURCES