Sports-Tipsters.co.uk - website optimised for Internet Explorer
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

Premium Betting

Premium Betting is a subscription service offering quality and carefully considered advice on betting on Football (English and Scottish) and Golf (European and PGA Tours). Proofed respectively from November 2003 and January 2004. Bet selection and staking is highly specific, with 5 weekly football selection making up 5 four-folds and one accumulator, and 6 weekly golf selections making up 6 singles and 9 high-priced doubles.

Homepagehttp://www.premiumbetting.co.uk
Membership Fee1 month £10 to 6 months £50
Service startedApril 2003
StatusOpen
ResultsFootball    Golf

Please note that for the golf tips one may reasonably expect to experience a number of losing weeks because of the high prices of many of the bets advised.

Betting Record: Football Tips

Period Bets Stakes Profit Yield Rating Rank
All proofed bets 2832 7206 -1412 -19.6% -555 30
Last 3 months 258 774 -221.2 -28.6% -74 30
Last 6 months 336 1008 -92.9 -9.2% -31 29
Last 12 months 426 1278 -212.7 -16.6% -71 30

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 4 tipsters leagues. Please note that as of 13/06/2011 Sports-Tipsters is only showing analysis, bet histories and profit charts of proofed tips only. For further information, see About the Tipsters' Leagues.


Month Bets Stakes Profit Yield
Nov-2003 6 12 -1.72 -14.33%
Dec-2003 30 60 0.78 1.30%
Jan-2004 30 60 8.20 13.67%
Feb-2004 30 60 10.10 16.83%
Mar-2004 30 60 -29.10 -48.50%
Apr-2004 30 60 -40.60 -67.67%
May-2004 18 36 -10.48 -29.11%
Aug-2004 30 60 10.62 17.70%
Sep-2004 42 84 53.73 63.96%
Oct-2004 48 96 -67.97 -70.80%
Nov-2004 37 84 -14.44 -17.19%
Dec-2004 42 84 -15.16 -18.05%
Jan-2005 36 72 -59.24 -82.28%
Feb-2005 26 52 -52.00 -100.00%
Mar-2005 39 63 -63.00 -100.00%
Apr-2005 76 92 -39.67 -43.12%
May-2005 8 16 -16.00 -100.00%
Aug-2005 24 48 5.53 11.52%
Sep-2005 36 56 -40.85 -72.95%
Oct-2005 35 67 -5.84 -8.72%
Nov-2005 32 111 -85.21 -76.77%
Dec-2005 30 90 -73.97 -82.19%
Jan-2006 30 90 -59.91 -66.57%
Feb-2006 30 90 59.56 66.18%
Mar-2006 24 72 -25.45 -35.35%
Apr-2006 27 88 -38.60 -43.86%
May-2006 8 16 13.04 81.50%
Aug-2006 24 48 2.40 5.00%
Sep-2006 40 80 20.53 25.66%
Oct-2006 40 80 -36.99 -46.24%
Nov-2006 40 80 -23.68 -29.60%
Dec-2006 40 32 11.20 28.00%
Jan-2007 30 90 -49.48 -54.98%
Feb-2007 24 72 35.37 49.13%
Mar-2007 31 108 -60.68 -56.19%
Apr-2007 40 104 -48.80 -46.92%
May-2007 16 32 43.94 137.31%
Aug-2007 15 54 -36.21 -67.06%
Sep-2007 34 86 76.29 88.71%
Oct-2007 38 82 -14.4 -17.56%
Nov-2007 36 84 -84 -100.00%
Dec-2007 49 140 -122.84 -87.74%
Jan-2008 36 84 -29.66 -35.31%
Feb-2008 28 68 -35.66 -52.44%
Mar-2008 36 108 15.36 14.22%
Apr-2008 24 72 -32.59 -45.26%
May-2008 6 18 -1.57 -8.72%
Aug-2008 20 56 -56.00 -100.00%
Sep-2008 40 100 116.45 116.45%
Oct-2008 40 100 127.40 127.40%
Nov-2008 48 120 -120.00 -100.00%
Dec-2008 40 100 -32.97 -32.97%
Jan-2009 48 120 -120.00 -100.00%
Feb-2009 40 100 23.04 23.04%
Mar-2009 33 100 -53.59 -53.59%
Apr-2009 22 79 -59.20 -74.94%
May-2009 8 20 -20.00 -100.00%
Aug-2009 24 60 1.32 2.20%
Sep-2009 40 100 60.65 60.65%
Oct-2009 32 80 28.29 35.36%
Nov-2009 46 118 3.16 2.68%
Dec-2009 55 166 23.67 14.26%
Jan-2010 60 180 124.10 68.95%
Feb-2010 60 180 -170.84 -94.91%
Mar-2010 52 148 -148.00 -100.00%
Apr-2010 24 72 -61.11 -84.87%
May-2010 1 20 -20.00 -100.00%
Aug-2010 32 92 -3.16 -3.43%
Sep-2010 46 118 39.10 33.14%
Oct-2010 40 100 -22.24 -22.24%
Nov-2010 58 154 -6.53 -4.24%
Dec-2010 16 40 -40.00 -100.00%
Jan-2011 26 74 124.72 168.54%
Feb-2011 36 108 -19.53 -18.08%
Mar-2011 24 72 -55.80 -77.50%
Apr-2011 24 72 -52.68 -73.17%
May-2011 6 18 2.25 12.50%
Oct-2011 78 234 128.25 54.81%
Nov-2011 78 234 -114.93 -49.12%
Dec-2011 102 306 -71.77 -23.46%


Betting Record: Golf Tips

Period Bets Stakes Profit Yield Rating Rank
All proofed bets 3012 6505 -2441.5 -37.5% -1131 29
Last 3 months 24 181 -37 -20.4% -5 22
Last 6 months 26 221 -41.8 -18.9% -5 19
Last 12 months 68 442 -102.4 -23.2% -16 25

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 4 tipsters leagues. Please note that as of 13/06/2011 Sports-Tipsters is only showing analysis, bet histories and profit charts of proofed tips only. For further information, see About the Tipsters' Leagues.


Month Bets Stakes Profit Yield
Jan-2004 30 30 -30.00 -100.00%
Feb-2004 63 75 -51.90 -69.20%
Mar-2004 60 60 -57.75 -96.25%
Apr-2004 48 60 -46.08 -76.80%
May-2004 120 87 -45.75 -52.59%
Jun-2004 66 66 64.00 96.97%
Jul-2004 60 60 -60.00 -100.00%
Aug-2004 77 77 -77.00 -100.00%
Sep-2004 48 60 110.23 183.72%
Oct-2004 75 75 -72.50 -96.67%
Nov-2004 3 15 -15.00 -100.00%
Dec-2004 19 30 -30.00 -100.00%
Jan-2005 36 60 -49.13 -81.88%
Feb-2005 48 60 -54.00 -90.00%
Mar-2005 65 65 -62.25 -95.77%
Apr-2005 87 69 22.00 31.88%
May-2005 160 80 61.70 77.13%
Jun-2005 36 30 -24.00 -80.00%
Jul-2005 132 88.5 -88.50 -100.00%
Aug-2005 143 71.5 22.00 30.77%
Sep-2005 84 51 -51.00 -100.00%
Oct-2005 108 90 -90.00 -100.00%
Nov-2005 18 18 -2.11 -11.72%
Feb-2006 88 88 -54.00 -61.36%
Mar-2006 46 72 -27 -37.50%
Apr-2006 28 90 -86.94 -96.60%
May-2006 35 70 13.41 19.16%
Jun-2006 27 70 -18.42 -26.31%
Jul-2006 10 100 -45.00 -45.00%
Aug-2006 36 82 42.41 51.72%
Sep-2006 56 79 23.50 29.75%
Oct-2006 61 104 -78.33 -75.32%
Nov-2006 15 82 253.85 309.57%
Dec-2006 3 60 2.5 4.17%
Jan-2007 3 60 -10.00 -16.67%
Feb-2007 33 82 77.00 93.90%
Mar-2007 62 87 -64.88 -74.57%
Apr-2007 20 101 -101.00 -100.00%
May-2007 47 83 20.42 24.60%
Jun-2007 45 82 -40.98 -49.98%
Jul-2007 19 101 -28.50 -28.22%
Aug-2007 26 81 -69.60 -85.93%
Sep-2007 33 102 -95.50 -93.63%
Oct-2007 25 61 -58.75 -96.31%
Nov-2007 11 80 -17.25 -21.56%
Dec-2007 11 100 -100.00 -100.00%
Jan-2008 28 140 -87.10 -62.21%
Feb-2008 20 117 -117.00 -100.00%
Mar-2008 16 100 -51.67 -51.67%
Apr-2008 18 80 -80.00 -100.00%
May-2008 32 82 17.05 20.79%
Jun-2008 20 101 -90.00 -89.11%
Jul-2008 46 83 -62.69 -75.53%
Aug-2008 52 101 -81.50 -80.69%
Sep-2008 16 90.36 -90.36 -100.00%
Oct-2008 43 131.07 -19.07 -14.55%
Nov-2008 11 100.25 -0.15 -0.15%
Jan-2009 16 40 17.00 42.50%
Feb-2009 24 60 -49.25 -82.08%
Mar-2009 11 80 51.85 64.82%
Apr-2009 2 40 -40.00 -100.00%
May-2009 26 56 -42.13 -73.44%
Jun-2009 13 82 -82 -100.00%
Jul-2009 19 80 -30.25 -37.81%
Aug-2009 22 97 -7.63 -7.86%
Sep-2009 18 80 -69.13 -86.41%
Oct-2009 11 80 -80.00 -100.00%
Nov-2009 5 100 -35.00 -35.00%
Dec-2009 6 18 -18.00 -100.00%
Feb-2010 3 40 7.60 19.00%
Mar-2010 6 60 -9.38 -15.63%
Apr-2010 3 40 -40.00 -100.00%
May-2010 4 60 -60.00 -100.00%
Jun-2010 6 80 -56.83 -71.04%
Jul-2010 6 80 -80.00 -100.00%
Aug-2010 8 90 -33.61 -37.34%
Sep-2010 45 82 25.63 31.25%
Oct-2010 39 97 -23.50 -24.23%
Nov-2010 26 80 177.13 221.41%
Dec-2010 12 60 -55.13 -91.88%
Jan-2011 24 80 -74.00 -92.50%
Feb-2011 19 61 -61.00 -100.00%
Mar-2011 9 60 -46.00 -76.67%
Apr-2011 13 80 66.44 83.05%
Apr-2011 1 20 -20.00 -100.00%
Oct-2011 2 40 -4.80 -12.00%
Nov-2011 10 61 -39.50 -64.75%
Dec-2011 3 40 -40.00 -100.00%

FREE SPORTS BETS

£1000 CASHBACK

£200 FREE BETS

£150 FREE BETS

£100 FREE BETS

£50 FREE BETS

£30 FREE BETS

£25 FREE BETS

£20 FREE BETS

£10 FREE BETS

OTHER RESOURCES