Sports-Tipsters.co.uk
Records Updated: 31st May 2015 Bookmark and Share legal disclaimer
Home
Football Betting
Tennis Betting
Odds
Free Bets
Casino
Poker
Books
Gambling Problem
Contact
ABOUT TIPSTERS


TIPSTERS LEAGUES


PROOFED TIPSTERS

Andre Gomes - NBA Tipster: No longer verified

Andre Gomes is a specialist American sports tipster, with advice for NBA, MLB and NFL. UK and European punters should be aware that the majority of tips are submitted between 23:30 and 01:00 UK time (00:30 and 02:00 CET), and sometimes only 5 to 10 minutes before the start of games. Proofed to Sports Tipsters since August 2007 until 30th December 2012.

This service uses Pinnacle Sports for a significant number of tips. See "About the Leagues" for further details about this.

Homepagehttp://www.andregomes.com
Membership Fee1 day pass $20; 1 week $89; 1 month: $275
Service startedJuly 2007
StatusOpen
Results

Betting Record

Month Bets Stakes Profit Yield
Aug-2007 121 129.5 6.96 5.37%
Sep-2007 132 137 -12.94 -9.44%
Oct-2007 104 151.5 8.63 5.70%
Nov-2007 139 147 32.20 21.91%
Dec-2007 114 124 -7.48 -6.04%
Jan-2008 111 120 12.67 10.56%
Feb-2008 76 83.5 -4.00 -4.79%
Mar-2008 80 88 3.46 3.93%
Apr-2008 85 105 16.12 15.35%
May-2008 46 49.67 2.20 4.43%
Jun-2008 57 61.33 4.27 6.96%
Jul-2008 70 68 3.69 5.42%
Aug-2008 88 96 20.73 21.59%
Sep-2008 68 70.33 -1.26 -1.79%
Oct-2008 34 34 -3.69 -10.86%
Nov-2008 101 102.67 10.47 10.20%
Dec-2008 95 98.67 3.52 3.57%
Jan-2009 86 85 1.70 2.00%
Feb-2009 67 68.33 2.85 4.17%
Mar-2009 86 87.33 -6.92 -7.93%
Apr-2009 132 119.167 -3.43 -2.88%
May-2009 130 120.333 -13.92 -11.56%
Jun-2009 84 81.33 2.86 3.52%
Jul-2009 57 54.33 0.54 1.00%
Aug-2009 55 52.67 -11.61 -22.05%
Sep-2009 41 46.33 1.99 4.29%
Oct-2009 48 46.33 -6.40 -13.81%
Nov-2009 118 110.67 -6.72 -6.07%
Dec-2009 154 138 -6.70 -4.86%
Jan-2010 158 144.333 1.43 0.99%
Feb-2010 104 101.667 -4.39 -4.32%
Mar-2010 186 180.333 24.52 13.60%
Apr-2010 207 194.667 4.53 2.32%
May-2010 141 134.667 -16.20 -12.03%
Jun-2010 168 162.667 11.19 6.88%
Jul-2010 124 122.67 16.36 13.33%
Aug-2010 168 161.667 -10.89 -6.74%
Sep-2010 155 151 4.37 2.89%
Oct-2010 81 83.33 -17.61 -21.13%
Nov-2010 155 153 -7.18 -4.69%
Dec-2010 196 197.667 17.70 8.96%
Jan-2011 198 195.333 -25.24 -12.92%
Feb-2011 149 145 2.68 1.85%
Mar-2011 149 212.667 23.19 10.90%
Apr-2011 149 222.667 8.86 3.98%
May-2011 171 166.667 -16.79 -10.07%
Jun-2011 165 165 5.82 3.53%
Jul-2011 196 198.333 -13.73 -6.92%
Aug-2011 192 194.667 -15.50 -7.96%
Sep-2011 212 225 3.35 1.49%
Oct-2011 112 123.667 -1.85 -1.50%
Nov-2011 173 173.333 -3.50 -2.02%
Dec-2011 224 217.333 3.86 1.77%
Jan-2012 273 275.333 12.42 4.51%
Feb-2012 187 192.667 0.80 0.41%
Mar-2012 230 244.667 -3.80 -1.55%
Apr-2012 244 249.667 -26.91 -10.78%
May-2012 165 177 -9.47 -5.35%
Jun-2012 222 219.667 6.85 3.12%
Jul-2012 196 199.333 -15.52 -7.79%
Aug-2012 313 319.333 -9.92 -3.11%
Sep-2012 204 201.667 19.95 9.89%
Oct-2012 89 91 -5.41 -5.94%
Nov-2012 218 225.333 -14.31 -6.35%

FREE SPORTS BETS

Pyckio Tipping Community

£50 FREE BETS

£30 FREE BETS

£25 FREE BETS

£20 FREE BETS

OTHER RESOURCES