Sports-Tipsters.co.uk - website optimised for Internet Explorer
Home
Football Betting
Tennis Betting
Soccer Tips
Odds
Free Bets
Casino
Poker
Book
Forum
E-mail
ABOUT TIPSTERS

TIPSTERS LEAGUES


THE TIPSTERS

BestUnder

Bestunder is a professional football tipping service built on 7 years of research and study. The results of this study were tested by a select group of 8 members from 07/04/06 till 10/06/07. All bets advised are for under 2.5 and 2.25 goals. The 3 and 9 months subscriptions come with specific money back guarantees (see their site for details). Proofed to Sports Tipsters since end of August 2007.

This service uses Pinnacle Sports for a significant number of tips. See "About the Leagues" for further details about this.

Homepagehttp://www.bestunder.com
Membership Fee1 month £47; 3 months £127; 9 months (season) £330
Service startedApril 2006
StatusOpen
Results

Betting Record

Period Bets Stakes Profit Yield Rating Rank
All proofed bets 1251 10805 505.1 4.7% 58 5
Last 3 months 152 1067 156.6 14.7% 22 2
Last 6 months 200 1425 159.3 11.2% 22 4
Last 12 months 383 3252 300 9.2% 35 6

The rating is a measure of the strength of the tipster's profit record, and is simply number of bets multimplied by yield. More information on this can be found here. The ranking value is the position the tipster holds in the 4 tipsters leagues. Please note that as of 13/06/2011 Sports-Tipsters is only showing analysis, bet histories and profit charts of proofed tips only. For further information, see About the Tipsters' Leagues.


Month Bets Stakes Profit Yield
Sep-2007 14 88 13.71 15.58%
Oct-2007 11 66 -7.61 -11.53%
Nov-2007 23 153 -16.56 -10.82%
Dec-2007 23 125 -13.34 -10.67%
Jan-2008 17 74 -2.86 -3.86%
Feb-2008 23 116 5.30 4.57%
Mar-2008 18 54 -1.76 -3.26%
Apr-2008 9 36 5.02 13.94%
May-2008 3 14 12.82 91.57%
Sep-2008 5 50 37.20 74.40%
Oct-2008 6 60 -24.00 -40.00%
Nov-2008 26 249 85.75 34.44%
Dec-2008 35 350 7.30 2.09%
Jan-2009 31 310 38.00 12.26%
Feb-2009 35 350 -0.60 -0.17%
Mar-2009 31 310 83.70 27.00%
Apr-2009 31 310 98.40 31.74%
May-2009 21 210 9.30 4.43%
Aug-2009 7 50 -25.00 -50.00%
Sep-2009 13 90 -37.40 -41.56%
Oct-2009 13 65 -31.60 -48.62%
Nov-2009 40 310 7.34 2.37%
Dec-2009 44 308 -54.46 -17.68%
Jan-2010 35 266 18.17 6.83%
Feb-2010 51 399 36.47 9.14%
Mar-2010 92 1010 -77.65 -7.69%
Apr-2010 40 540 -2.40 -0.44%
May-2010 25 290 44.30 15.28%
Jun-2010 1 5 -5.00 -100.00%
Jul-2010 8 80 -2.25 -2.81%
Aug-2010 9 45 -3.30 -7.33%
Sep-2010 5 25 3.60 14.40%
Oct-2010 7 35 -9.00 -25.71%
Nov-2010 32 230 -1.93 -0.84%
Dec-2010 24 270 31.55 11.69%
Jan-2011 61 620 -8.70 -1.06%
Feb-2011 55 600 -15.15 -2.53%
Mar-2011 62 620 64.25 10.26%
Apr-2011 42 420 20.50 4.88%
May-2011 12 95 39.05 41.11%
Jun-2011 8 59 8.05 13.64%
Jul-2011 3 23 16.61 72.22%
Aug-2011 5 43 4.35 10.12%
Sep-2011 6 48 -6.70 -13.96%
Oct-2011 37 267 5.01 1.88%
Nov-2011 39 278 70.12 25.22%
Dec-2011 67 487 80.69 16.57%

FREE SPORTS BETS

£1000 CASHBACK

£200 FREE BETS

£150 FREE BETS

£100 FREE BETS

£50 FREE BETS

£30 FREE BETS

£25 FREE BETS

£20 FREE BETS

£10 FREE BETS

OTHER RESOURCES